 |
 |
 |
 |
 |
|
|  |
Financial Key Figures (5-year review) |
|

 |
 |  |  |  |  |  |  |  |  |  |  |  | | in million CHF | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | |
| | | | | | | | | | | | |
| Net forwarding revenue | | 5,958 | | 8,878 | | 8,641 | | 7,735 | | 6,949 | |
| change in % | | (32.89) | | 2.74 | | 11.71 | | 11.31 | | 13.55 | |
| | | | | | | | | | | | |
| Gross profit | | 1,377 | | 1,742 | | 1,803 | | 1,593 | | 1,408 | |
| Change in % | | (20.94) | | (3.43) | | 13.35 | | 13.00 | | 6.10 | |
| in % of net forwarding revenue | | 23.11 | | 19.62 | | 20.87 | | 20.57 | | 20.26 | |
| | | | | | | | | | | | |
| EBITDA | | 79.7 | | 240.7 | | 360.8 | | 312.7 | | 214.2 | |
| Change in % | | (66.88) | | (33.29) | | 15.39 | | 45.99 | | 8.13 | |
| in % of gross profit | | 5.79 | | 13.82 | | 20.01 | | 19.65 | | 15.21 | |
| | | | | | | | | | | | |
| EBIT | | 29.9 | | 193.0 | | 299.4 | | 261.0 | | 165.6 | |
| Change in % | | (84.50) | | (35.54) | | 14.70 | | 57.61 | | 19.14 | |
| in % of gross profit | | 2.17 | | 11.08 | | 16.60 | | 16.40 | | 11.76 | |
| | | | | | | | | | | | |
| Consolidated profit | | 10.4 | | 113.8 | | 210.6 | | 183.5 | | 120.3 | |
| Change in % | | (90.82) | | (45.98) | | 14.77 | | 52.54 | | 20.30 | |
| in % of gross profit | | 0.76 | | 6.53 | | 11.68 | | 11.53 | | 8.54 | |
| | | | | | | | | | | | |
| Net cash from operating activities | | 259.8 | | 193.2 | | 209.5 | | 240.9 | | 141.9 | |
| Change in % | | 13.58 | | (7.78) | | (13.03) | | 69.77 | | 318.58 | |
| in % of gross profit | | 22.64 | | 11.09 | | 11.62 | | 15.14 | | 10.08 | |
| | | | | | | | | | | | |
| Free cash flow | | 225.9 | | 170.2 | | 138.1 | | 186.0 | | 121.4 | |
| Change in % | | 32.73 | | 23.20 | | (25.74) | | (53.21) | | (256.24) | |
| in % of gross profit | | 16.41 | | 9.77 | | 7.66 | | 11.69 | | 8.62 | |
| | | | | | | | | | | | |
| Net working capital | | 132.2 | | 351.6 | | 487.8 | | 414.4 | | 418.7 | |
| Change in % | | (62.42) | | (27.92) | | 17.72 | | (1.03) | | 17.55 | |
| | | | | | | | | | | | |
| Capital expenditure on fixed assets | | 41.8 | | 58.4 | | 50.8 | | 57.0 | | 59.9 | |
| Change in % | | (28.34) | | 14.90 | | (10.84) | | (4.84) | | (22.31) | |
| In % of gross profit | | 3.04 | | 3.35 | | 2.82 | | 3.58 | | 4.25 | |
| | | | | | | | | | | | |
| Personnel | | | | | | | | | | | |
| Number of employees at year-end (world) | | 13,570 | | 14,804 | | 15,301 | | 14,304 | | 13,583 | |
| Number of employees at year-end (Switzerland) | | 737 | | 778 | | 769 | | 755 | | 659 | |
| | | | | | | | | | | | |
| Productivity ratios (CHF) | | | | | | | | | | | |
| Net sales per average employee | | 429,864 | | 582,867 | | 587,344 | | 579,766 | | 533,241 | |
| Gross profit per average employee | | 99,343 | | 114,346 | | 122,581 | | 119,235 | | 108,050 | |
| Personnel expenses per average employee | | 63,430 | | 65,163 | | 68,138 | | 66,474 | | 68,747 | |
| Personnel cost in % of gross profit | | 63.85 | | 56.99 | | 55.59 | | 55.74 | | 59.92 | |
| | | | | | | | | | | | |
| Net gearing (net interest-bearing liabilities/equity) | | (0.63) | | (0.44) | | (0.32) | | (0.38) | | (0.26) | |
| | | | | | | | | | | | |
| ROCE (EBIT less tax / capital employedI in % | | 6.14 | | 23.03 | | 34.84 | | 31.96 | | 20.95 | |
| | | | | | | | | | | | |
| Return on equity in % | | 1.2 | | 12.1 | | 21.2 | | 20.2 | | 14.6 | |
| Change in % | | (89.97) | | (42.93) | | 4.83 | | 38.07 | | 5.81 | |
 |
 |
|
 |
|
 |


|