 |
 |
 |
 |
 |
|
|  |
Financial Key Figures (5-year review) |
|

 |
 |  |  |  |  |  |  |  |  |  |  |  | | in million CHF | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | |
| | | | | | | | | | | | |
| Net forwarding revenue | | 7,164 | | 5,958 | | 8,878 | | 8,641 | | 7,735 | |
| change in % | | 20.25 | | (32.89) | | 2.74 | | 11.71 | | 11.31 | |
| | | | | | | | | | | | |
| Gross profit | | 1,480 | | 1,377 | | 1,742 | | 1,803 | | 1,593 | |
| Change in % | | 7.49 | | (20.94) | | (3.43) | | 13.35 | | 13.00 | |
| in % of net forwarding revenue | | 20.66 | | 23.11 | | 19.62 | | 20.87 | | 20.57 | |
| | | | | | | | | | | | |
| EBITDA | | 62.4 | | 79.7 | | 240.7 | | 360.8 | | 312.7 | |
| Change in % | | (21.78) | | (66.88) | | (33.29) | | 15.39 | | 45.99 | |
| in % of gross profit | | 4.21 | | 5.79 | | 13.82 | | 20.01 | | 19.65 | |
| | | | | | | | | | | | |
| EBIT | | 15.4 | | 29.9 | | 193.0 | | 299.4 | | 261.0 | |
| Change in % | | (48.64) | | (84.50) | | (35.54) | | 14.70 | | 57.61 | |
| in % of gross profit | | 1.04 | | 2.17 | | 11.08 | | 16.60 | | 16.40 | |
| | | | | | | | | | | | |
| Consolidated profit | | (26.0) | | 10.4 | | 113.8 | | 210.6 | | 183.5 | |
| Change in % | | (348.94) | | (90.82) | | (45.98) | | 14.77 | | 52.54 | |
| in % of gross profit | | (1.76) | | 0.76 | | 6.53 | | 11.68 | | 11.53 | |
| | | | | | | | | | | | |
| Net cash from operating activities | | 37.0 | | 259.8 | | 193.2 | | 209.5 | | 240.9 | |
| Change in % | | (85.74) | | 13.58 | | (7.78) | | (13.03) | | 69.77 | |
| in % of gross profit | | 2.50 | | 22.64 | | 11.09 | | 11.62 | | 15.14 | |
| | | | | | | | | | | | |
| Free cash flow | | 6.2 | | 225.9 | | 170.2 | | 138.1 | | 186.0 | |
| Change in % | | (97.24) | | 32.73 | | 23.20 | | (25.74) | | (53.21) | |
| in % of gross profit | | 0.42 | | 16.41 | | 9.77 | | 7.66 | | 11.69 | |
| | | | | | | | | | | | |
| Net working capital | | 143.0 | | 132.2 | | 351.6 | | 487.8 | | 414.4 | |
| Change in % | | 8.20 | | (62.42) | | (27.92) | | 17.72 | | (1.03) | |
| | | | | | | | | | | | |
| Capital expenditure on fixed assets | | 40.0 | | 41.8 | | 58.4 | | 50.8 | | 57.0 | |
| Change in % | | (4.31) | | (28.34) | | 14.90 | | (10.84) | | (4.84) | |
| In % of gross profit | | 2.71 | | 3.04 | | 3.35 | | 2.82 | | 3.58 | |
| | | | | | | | | | | | |
| Personnel | | | | | | | | | | | |
| Number of employees at year-end (world) | | 14,136 | | 13,570 | | 14,804 | | 15,301 | | 14,304 | |
| Number of employees at year-end (Switzerland) | | 749 | | 737 | | 778 | | 769 | | 755 | |
| | | | | | | | | | | | |
| Productivity ratios (CHF) | | | | | | | | | | | |
| Net sales per average employee | | 503,703 | | 429,864 | | 582,867 | | 587,344 | | 579,766 | |
| Gross profit per average employee | | 104,062 | | 99,343 | | 114,346 | | 122,581 | | 119,235 | |
| Personnel expenses per average employee | | 62,641 | | 63,430 | | 65,163 | | 68,138 | | 66,474 | |
| Personnel cost in % of gross profit | | 60.20 | | 63.85 | | 56.99 | | 55.59 | | 55.74 | |
| | | | | | | | | | | | |
| Net gearing (net interest-bearing liabilities/equity) | | (0.68) | | (0.63) | | (0.44) | | (0.32) | | (0.38) | |
| | | | | | | | | | | | |
| ROCE (EBIT less tax / capital employed in % | | (5.40) | | 6.14 | | 23.03 | | 34.84 | | 31.96 | |
| | | | | | | | | | | | |
| Return on equity in % | | (3.1) | | 1.2 | | 12.1 | | 21.2 | | 20.2 | |
| Change in % | | (360.88) | | (89.97) | | (42.93) | | 4.83 | | 38.07 | |
 |
 |
|
 |
|
 |


|